Calgary
Calgary Market Report
$662,791
AVERAGE PRICE OF 2,000 HOMES$798,210
AVERAGE PRICE OF 365 NEWLY BUILT HOMES$444,945
AVERAGE PRICE OF 11 HOMES WITH A POOL$1,936,347
AVERAGE PRICE OF 206 MULTI-MILLION DOLLAR HOMES$704,510
AVERAGE PRICE OF 83 REDUCED PRICE HOMESAverage Home
| Average Price | $662,791 |
| Avg Bedrooms | 3.06 beds |
| Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
| 1 bedroom | $285,056 |
| 2 bedrooms | $401,502 |
| 3 bedrooms | $621,227 |
| 4 bedrooms | $870,467 |
| 5 bedrooms | $974,064 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,000 | $662,791 | 10 days |
| Newly Built Homes | 365 | $798,210 | 10 days |
| Homes with a Pool | 11 | $444,945 | 8 days |
| Multi-Million Dollar Homes | 206 | $1,936,347 | 10 days |
| Reduced Price Homes | 83 | $704,510 | 13 days |
| Distressed Homes | n/a | n/a | n/a |
Powered by
