Cochrane
Cochrane Market Report
$776,458
AVERAGE PRICE OF 142 HOMES$3,355,400
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$596,360
AVERAGE PRICE OF 61 NEWLY BUILT HOMES$530,900
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $776,458 |
Avg Bedrooms | 2.96 beds |
Avg Bathrooms | 2.84 baths |
Average Price by Bedrooms
2 bedrooms | $498,077 |
3 bedrooms | $583,736 |
4 bedrooms | $632,894 |
5 bedrooms | $709,500 |
Cochrane Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 141 | 169 | 186 | 195 | 187 |
Average Price | $757,449 | $749,548 | $724,829 | $696,868 | $682,723 |
Avg Price Change | +1.05% | +3.41% | +4.01% | +2.07% | +2.41% |
Median Price | $582,960 | $588,788 | $585,343 | $580,972 | $560,258 |
Med Price Change | -1.00% | +0.59% | +0.75% | +3.70% | +2.14% |
Avg Bedrooms | 2.83 beds | 2.82 beds | 2.82 beds | 2.79 beds | 2.72 beds |
Avg Bathrooms | 2.71 baths | 2.7 baths | 2.68 baths | 2.71 baths | 2.62 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 142 | $776,458 | 69 days |
Multi-Million Dollar Homes | 10 | $3,355,400 | 180 days |
Newly Built Homes | 61 | $596,360 | 57 days |
Reduced Price Homes | 8 | $530,900 | 67 days |
Powered by
