Okotoks
Okotoks Market Report
$910,804
AVERAGE PRICE OF 108 HOMES$2,478,357
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$922,513
AVERAGE PRICE OF 32 NEWLY BUILT HOMES$524,966
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $910,804 |
Avg Bedrooms | 2.76 beds |
Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
1 bedroom | $285,876 |
2 bedrooms | $333,581 |
3 bedrooms | $701,959 |
4 bedrooms | $856,638 |
5 bedrooms | $1,056,370 |
Okotoks Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 82 | 67 | 74 | 101 | 115 |
Average Price | $996,038 | $906,994 | $796,353 | $748,291 | $718,425 |
Avg Price Change | +9.82% | +13.89% | +6.42% | +4.16% | -4.09% |
Median Price | $710,717 | $694,327 | $687,269 | $652,905 | $652,909 |
Med Price Change | +2.36% | +1.03% | +5.26% | 0.00% | -2.08% |
Avg Bedrooms | 2.77 beds | 2.56 beds | 2.63 beds | 2.98 beds | 3.06 beds |
Avg Bathrooms | 2.49 baths | 2.29 baths | 2.32 baths | 2.68 baths | 2.76 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 108 | $910,804 | 52 days |
Multi-Million Dollar Homes | 19 | $2,478,357 | 68 days |
Newly Built Homes | 32 | $922,513 | 74 days |
Reduced Price Homes | 6 | $524,966 | 24 days |
Powered by
