Lake Bonavista
Lake Bonavista Market Report
$738,077
AVERAGE PRICE OF 41 HOMES$169,800
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,516,842
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$727,798
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $738,077 |
Avg Bedrooms | 3.53 beds |
Avg Bathrooms | 2.61 baths |
Average Price by Bedrooms
1 bedroom | $218,320 |
2 bedrooms | $322,046 |
3 bedrooms | $692,033 |
4 bedrooms | $781,862 |
5 bedrooms | $1,197,955 |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 41 | $738,077 | 35 days |
Newly Built Homes | 1 | $169,800 | 273 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 7 | $1,516,842 | 37 days |
Reduced Price Homes | 8 | $727,798 | 41 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
