Mahogany
Mahogany Market Report
$763,770
AVERAGE PRICE OF 125 HOMES$819,107
AVERAGE PRICE OF 32 NEWLY BUILT HOMES$1,798,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,544,017
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$923,800
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
| Average Price | $763,770 |
| Avg Bedrooms | 2.83 beds |
| Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
| 1 bedroom | $286,514 |
| 2 bedrooms | $767,841 |
| 3 bedrooms | $700,283 |
| 4 bedrooms | $925,578 |
| 5 bedrooms | $924,212 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 125 | $763,770 | 51 days |
| Newly Built Homes | 32 | $819,107 | 52 days |
| Homes with a Pool | 1 | $1,798,000 | 9 days |
| Multi-Million Dollar Homes | 23 | $1,544,017 | 54 days |
| Reduced Price Homes | 7 | $923,800 | 78 days |
| Distressed Homes | n/a | n/a | n/a |
Powered by
