Silver Springs
Silver Springs Market Report
$809,844
AVERAGE PRICE OF 9 HOMES$1,175,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$495,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
| Average Price | $809,844 |
| Avg Bedrooms | 3.25 beds |
| Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
| 1 bedroom | $680,000 |
| 2 bedrooms | n/a |
| 3 bedrooms | $679,750 |
| 4 bedrooms | $912,350 |
| 5 bedrooms | $889,900 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 9 | $809,844 | 67 days |
| Newly Built Homes | n/a | n/a | n/a |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 1 | $1,175,000 | 273 days |
| Reduced Price Homes | 1 | $495,000 | 98 days |
| Distressed Homes | n/a | n/a | n/a |
Powered by
