Evanston
Evanston Market Report
$606,873
AVERAGE PRICE OF 35 HOMES$447,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,230,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$572,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
| Average Price | $606,873 |
| Avg Bedrooms | 3.23 beds |
| Avg Bathrooms | 2.83 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $447,150 |
| 3 bedrooms | $615,265 |
| 4 bedrooms | $631,699 |
| 5 bedrooms | $809,766 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 35 | $606,873 | 38 days |
| Newly Built Homes | 1 | $447,900 | 57 days |
| Homes with a Pool | n/a | n/a | n/a |
| Multi-Million Dollar Homes | 1 | $1,230,000 | 28 days |
| Reduced Price Homes | 1 | $572,900 | 36 days |
| Distressed Homes | n/a | n/a | n/a |
Powered by
